| Item |
|
|
|
Price Each |
|
| hsv8 | Homestead at Sizemore Valley | . |
|
|
|
| hsv11 | . |
|
|
|
|
| hsv16 | . |
|
|
|
|
| hsv20 | . |
|
|
|
|
| bcb8 | Bryars' Fountain Creek Bridge | . |
|
|
|
| bcb11 | . |
|
|
|
|
| bcb16 | . |
|
|
|
|
| bcb20 | . |
|
|
|
|
| dhm8 | Ducks at Hadley Marsh | . |
|
|
|
| dhm11 | . |
|
|
|
|
| dhm16 | . |
|
|
|
|
| dbm20 | . |
|
|
|
|
| hmm8 | Hatter's Mill Memories | . |
|
|
|
| hmm11 | . |
|
|
|
|
| hmm16 | . |
|
|
|
|
| hmm20 | . |
|
|
|
|
| hmc8 | Hubbard Mountain Cabin | . |
|
|
|
| hmc11 | . |
|
|
|
|
| hmc16 | . |
|
|
|
|
| hmc20 | . |
|
|
|
|
| tsh8 | The Sharecropper's House | . |
|
|
|
| tsh11 | . |
|
|
|
|
| tsh16 | . |
|
|
|
|
| tsh20 | . |
|
|
|
|
| wcb8 | Winter at Wilson Creek Bridge | . |
|
|
|
| wcb11 | . |
|
|
|
|
| wcb16 | . |
|
|
|
|
| wcb20 | . |
|
|
|
|
| myr8 | My Youthful Reflections | . |
|
|
|
| myr11 | . |
|
|
|
|
| myr16 | . |
|
|
|
|
| myr20 | . |
|
|
|
|
| Free
My Youthful Reflections 8x10
with purchase of 2 or more Prints |
. |
|
$17.99 |
|
|
|
Subtotal
|
|
||||
| . | Standard USPS Insured Shipping (see chart below) | Shipping |
|
||
| . |
|
|
|||
|
|
Tax |
|
|||
|
|
Total |
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
| This Is:My Only Order Today Part Of A Multi-Part Order |
|